| Acheteur : PMO / Department of Atomic Energy | |
| Create/Change Date : 2026-01-08 14:27:35 | Pays : [India] |
| Date limite : 2026-02-21 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : ΔΙΚΤΥΟ ΠΟΛΕΩΝ ΓΙΑ ΤΗΝ ΠΟΛΙΤΙΚΗ ΠΡΟΣΤΑΣΙΑ ΝΤΗΝ ΑΝΘΕΚΤΙΚΟΤΗΤΑ ΚΑΙ ΤΗΝ ΑΕΙΦΟΡΙΑ | |
| Create/Change Date : 2026-01-08 20:28:35 | Pays : [Greece] |
| Date limite : 2026-01-23 00:00:00 | Type : Invitation for Bids |
| Langue originale : gr | |
| Valeur estimée : 0 EUR | View Details |
| Acheteur : ΔΙΚΤΥΟ ΠΟΛΕΩΝ ΓΙΑ ΤΗΝ ΠΟΛΙΤΙΚΗ ΠΡΟΣΤΑΣΙΑ ΝΤΗΝ ΑΝΘΕΚΤΙΚΟΤΗΤΑ ΚΑΙ ΤΗΝ ΑΕΙΦΟΡΙΑ | |
| Create/Change Date : 2026-01-08 20:28:40 | Pays : [Greece] |
| Date limite : 2026-01-23 00:00:00 | Type : Invitation for Bids |
| Langue originale : gr | |
| Valeur estimée : 0 EUR | View Details |
| Acheteur : Indian Institute of Information Technology Design and Manufacturing Kancheepuram||Purchase Section - IIITDM Kancheepuram | |
| Create/Change Date : 2026-01-09 02:33:20 | Pays : [India] |
| Date limite : 2026-01-27 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Eastern Rajasthan Canal Project Corporation Limited | |
| Create/Change Date : 2026-01-09 02:36:04 | Pays : [India] |
| Date limite : 2026-01-19 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 4145000 INR | View Details |
| Acheteur : Indian Institute of Technology Guwahati | |
| Create/Change Date : 2026-01-07 20:28:08 | Pays : [India] |
| Date limite : 2026-01-21 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : THE INSTITUTE OF MATHEMATICAL SCIENCES | |
| Create/Change Date : 2026-01-07 20:28:08 | Pays : [India] |
| Date limite : 2026-01-14 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Department of Cooperation||Milkfed (Verka)||Verka Dairy Mohali | |
| Create/Change Date : 2026-01-07 20:31:07 | Pays : [India] |
| Date limite : 2026-01-26 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Department of Higher Education||Betul - Govt P G College Multai -Dist Betul | |
| Create/Change Date : 2026-01-07 20:30:51 | Pays : [India] |
| Date limite : 2026-01-29 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Govt. Medical College, Kota||Principal and Controller||Incharge New Hospital-Medical College Campus-Kota | |
| Create/Change Date : 2026-01-08 02:36:20 | Pays : [India] |
| Date limite : 2026-01-16 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Unidade Local de Saúde de Trás-os-Montes e Alto Douro, EPE | |
| Create/Change Date : 2026-01-06 02:30:53 | Pays : [Portugal] |
| Date limite : 2026-01-21 00:00:00 | Type : Invitation for Bids |
| Langue originale : Portuguese | |
| Valeur estimée : 300000 EUR | View Details |
| Acheteur : TNEB Limited||TANGEDCO||CE-Karur- TANGEDCO||SE-Karur - TANGEDCO | |
| Create/Change Date : 2026-01-06 20:31:08 | Pays : [India] |
| Date limite : 2026-01-21 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 598000 INR | View Details |
| Acheteur : CGM (Drinking Water) Jal Sansthan||GM (Technical, Research, Material)||Accountant, Jal Sansthan | |
| Create/Change Date : 2026-01-06 20:31:24 | Pays : [India] |
| Date limite : 2026-01-20 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Higher Education||Annamalai University||Administration | |
| Create/Change Date : 2026-01-06 20:31:18 | Pays : [India] |
| Date limite : 2026-01-12 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : TNEB Limited||TANGEDCO||CE-Distribution-Chennai-South - TANGEDCO||SE-Kanchipuram - TANGEDCO | |
| Create/Change Date : 2026-01-07 02:34:22 | Pays : [India] |
| Date limite : 2026-01-20 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 148980 INR | View Details |
| Acheteur : Department of Higher Education||Guna - Govt P G College Guna | |
| Create/Change Date : 2026-01-05 20:30:38 | Pays : [India] |
| Date limite : 2026-01-27 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Chhindwara University - Chhindwara | |
| Create/Change Date : 2026-01-05 20:30:35 | Pays : [India] |
| Date limite : 2026-01-27 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Unidade Local de Saúde de Trás-os-Montes e Alto Douro, E. P. E. | |
| Create/Change Date : 2026-01-05 20:32:27 | Pays : [Portugal] |
| Date limite : 2026-01-21 00:00:00 | Type : Invitation for Bids |
| Langue originale : Portuguese | |
| Valeur estimée : 300000 EUR | View Details |
| Acheteur : Deptt of Technical Education and Industrial training||Industrial Training Punjab | |
| Create/Change Date : 2026-01-02 20:28:31 | Pays : [India] |
| Date limite : 2026-01-12 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Directorate of Technical Education||Govt. Polytechnic College - DOTE||Govt. Polytechnic College, coimbatore | |
| Create/Change Date : 2026-01-03 08:23:23 | Pays : [India] |
| Date limite : 2026-01-13 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 30000 INR | View Details |
| Acheteur : DISTRICT COLLECTOR DIDWANA KUCHAMAN||DISTRICT COLLECTOR | |
| Create/Change Date : 2026-01-03 02:28:10 | Pays : [India] |
| Date limite : 2026-01-12 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 2200000 INR | View Details |
| Acheteur : JAGADGURU RAMANANDACHARYA RAJASTHAN SANSKRIT UNIVERSITY||VICE CHANCELLOR||REGISTRAR | |
| Create/Change Date : 2026-01-03 02:28:23 | Pays : [India] |
| Date limite : 2026-01-23 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 2500000 INR | View Details |
| Acheteur : National Council of Science Museums||National Science Centre-New Delhi - NCSM||Stores and Purchase-NSC-ND - NCSM | |
| Create/Change Date : 2026-01-01 20:25:14 | Pays : [India] |
| Date limite : 2026-01-20 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 2475000 INR | View Details |
| Acheteur : H.P. State Electronics Development Corp. Ltd||Computer Dept. Project Coordinator-HPSEDC||Computer Division-HPSEDC | |
| Create/Change Date : 2026-01-02 02:31:51 | Pays : [India] |
| Date limite : 2026-01-14 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |
| Acheteur : Department of Water Resources||Department of Water Resources||Drainage - Drainage-cum-Mining Div - Mohali | |
| Create/Change Date : 2026-01-01 20:26:58 | Pays : [India] |
| Date limite : 2026-01-12 00:00:00 | Type : Invitation for Bids |
| Langue originale : English | |
| Valeur estimée : 0 INR | View Details |